Listing Information
Price | $1,380,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202502765 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | 1186 Honokahua Street, Honolulu, HI 96825 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1813 ft² | Land Sq. Ft. | 5643 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1974 |
Maintenance Fee | View | Mountain | |
Public Remarks | New SFH in this highly sought-after neighborhood in Hawaii Kai! IMMACULATE, single level 3-bedroom (plus bonus den/office), 2-bathroom home with attached 2-car garage. Discover true indoor/outdoor island living with a huge sunroom with cool trade wind breezes and plenty of natural light, and enjoy the lush, tropical unobstructed views of Kalama Valley Park and Koko Head Crater. Over 1,800 sq ft of interior living with split ACs to keep you cool through the summer and a fully paid Solar PV system (Net metering) and ssolar water heater to keep your electricity costs down. The bonus office/den and two car garage provide you with ample options for work from home, guest room and tons of storage space. Live the good life in Hawaii Kai directly across from Kalama Valley Park and in an International Baccalaureate school district and close to Costco, restaurants, world famous Sandy Beach, Maunalua Bay, Koko Head hiking trail and more! Hurry and see this one before it’s too late! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600