Listing Information
Price | $1,500,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202504952 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 364 Mamaki Street, Honolulu, HI 96821 |
Beds | 5 | Baths | 3 |
Interior Sq. Ft. | 2222 ft² | Land Sq. Ft. | 7646 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1962 |
Maintenance Fee | View | Garden,Mountain | |
Public Remarks | NEW LISTING!! Discover this peaceful 5 bdrm + den/3 bath SINGLE-LEVEL home in much sought after Niu Valley. Situated down a quiet street on a 7,646 sq. ft. lot, this residence features over 2,200 sq. ft. of interior living space, fresh interior paint, new carpet, vaulted ceilings, and updated baths. The landscaped entryway and tranquil koi pond create a serene welcome, while the gated backyard offers privacy and relaxation. Conveniently located near shopping, restaurants, and entertainment. A must see!! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, March 12, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600