Listing Information
Price | $1,285,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202505166 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1888 Kohanahana Loop, Ewa Beach, HI 96706 |
Beds | 4 | Baths | 3/1 |
Interior Sq. Ft. | 2162 ft² | Land Sq. Ft. | 5681 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2024 |
Maintenance Fee | View | City,Diamond Head,Mountain,Ocean,Sunrise | |
Public Remarks | Spacious 4-Bed, 4-Bath Home with ADU, Owned Solar & Stunning Views! Welcome to your forever home in the highly coveted Ho'opili community! This home boasts an oversized primary suite and a rare, thoughtful floor plan not found elsewhere. The charming ADU/Ohana dwelling on the main level, with a private entrance, is perfect for guests, multi-generational living, or rental income (approx. $2K/mo). Over $80K in upgrades, including fully owned solar panels saving $300+/month, ceiling fans, stylish blinds, dual appliances, a water softener, and a reverse osmosis system, make this home beautiful and efficient. The grand living room flows seamlessly into a spacious kitchen—ideal for gatherings. Enjoy mountain, Diamond Head, and ocean views from your private paradise. Tropical landscaping surrounds the large lot. With a 2-car garage, long driveway, and front and back street parking, there’s room for everyone. Close to the Kroc Recreational Center, pool, pickleball courts, mall, playgrounds, Costco, and military bases—this home offers the lifestyle you’ve been dreaming of. Quick close available—welcome to your happily ever after! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, April 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of HomeSmart Island Homes
| Broker contact: (808) 729-7643