Listing Information
Price | $845,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202505690 | Land Tenure | Fee Simple |
Area | Metro | Address | 2606 Kalihi Street, Honolulu, HI 96819 |
Beds | 9 | Baths | 6 |
Interior Sq. Ft. | 3736 ft² | Land Sq. Ft. | 9242 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1995 |
Maintenance Fee | View | Marina/Canal,Ocean,Sunrise | |
Public Remarks | Contractors/Investments Special! This house has 3,736 square feet living area with 3 stories ( 2 split level, basement) with 9 bedrooms, 6 bath and Photovoltaic-owned. It provides the flexibility to own and rent out the others or multi-generation living. Great location, easy access to freeway and Kam Shopping Center. Buyers bring their own contractors to do their own due diligence when showing. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of West Oahu Realty, Inc.
| Broker contact: (808) 676-8858