Listing Information
Price | $4,200,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507093 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 3865 Mariposa Drive, Honolulu, HI 96816 |
Beds | 6 | Baths | 5 |
Interior Sq. Ft. | 3864 ft² | Land Sq. Ft. | 7456 ft² |
Lanai Sq. Ft. | 189 ft² | Year Built | 1948 |
Maintenance Fee | View | City,Coastline,Diamond Head,Garden,Mountain,Ocean,Sunrise,Sunset | |
Public Remarks | Discover island living at its finest in this stunning residence at 3865 Mariposa Drive. Nestled in a serene neighborhood with breathtaking ocean and mountain views, this property offers the perfect balance of tranquility and convenience. This versatile home offers 6 bedrooms and 5 bathrooms, including a separate downstairs unit and detached studio, which is perfect for rental income, multigenerational living, or an expansive guest suite. This home embodies the best of island living with an open floor plan, breezy lanais, and lush tropical landscaping. Wake up to gentle trade winds, enjoy your morning coffee overlooking paradise with views that sweep from Koko Head to Barbers Point, with Diamond Head crater straight ahead. Take advantage of being just minutes from schools, beaches, hiking trails, and local favorites. |
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, April 17, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277