Listing Information
Price | $939,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507196 | Land Tenure | Fee Simple |
Area | Makakilo | Address | Seascape at Makakilo #86, 92-7049 Elele Street, Kapolei, HI 96707 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1422 ft² | Land Sq. Ft. | 5518 ft² |
Lanai Sq. Ft. | 280 ft² | Year Built | 2003 |
Maintenance Fee | $492 | View | City,Coastline,Diamond Head,Mountain,Ocean,Sunrise |
Public Remarks | Nestled within the gated community of Seascape at Makakilo, this pristine second owner home boasts one of the larger floorplans and comes with loads of parking, easy access to H-1 and an assumable VA loan at 5.25% for qualified buyers! Located at the end of a cul-de-sac and at the top of the community, you will enjoy the expansive ocean views and cool breezes this home has to offer. Lovingly updated in 2022, this home features laminate floors in the living room, tile in entry and kitchen and a dream kitchen remodel. The three large upstairs bedrooms all have ocean views and two have walk-in closets. The Primary Bedroom also has a spacious en suite bath with two sinks and gorgeous floors. The impeccably maintained yard has a side patio with flagstone and Birds of Paradise as well as a large and small storage shed. Some of the many upgrades in the home include a water softener, a newer solar water heater, four piece Samsung kitchen suite, quartz kitchen countertops, refaced kitchen cabinets, new carpet upstairs and new ceiling fans throughout. Monthly HOA includes water/garbage/sewer. Located on the cliffside of Makakilo, you are in the heart of Kapolei and its many amenities. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, April 11, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Ruby Realty LLC
| Broker contact: (808) 352-0231