Listing Information
Price | $1,695,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202507337 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | Koko Isle #5502, 215 Koko Isle Circle, Honolulu, HI 96825 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 1925 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | 425 ft² | Year Built | 1968 |
Maintenance Fee | $1,054 | View | Marina/Canal,Mountain,Sunset |
Public Remarks | Rarely Available! One of the largest 4 bed/3 full bath floor plans on Koko Isle w/ unique location fronting the marina park. Technically not waterfront since you have a sprawling lawn between you and picturesque Koko Marina. As of listing date there are 2 boat slips available for non waterfront units. See Listing Agent for details. 1 Bedroom and full bath on 1st floor. Long time Owner has remodeled the home over the years including open kitchen, granite counters, SS appliances, 20 inch tile floors downstairs, vinyl plank flooring upstairs, updated bathrooms and vinyl sliders and windows throughout. Charming front courtyard and full length lanai on the marina side are covered in natural slate. Corner unit w/ additional storage on side of home. Resort like lifestyle as you waterski, wakeboard, OC1 or Stand Up Paddle right off the back lawn. Koko Isle is one of the most desirable marina communities in Hawaii Kai w/ attached 2 car carports and private bridge access. Amenities include blue tiled pool, clubhouse, meeting area, gym, community dock w/boat lift, 2 parks, video security and full time resident manager. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904