Listing Information
Price | $488,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507601 | Land Tenure | Fee Simple |
Area | Metro | Address | 2702 Nihi Street, Honolulu, HI 96819 |
Beds | 2 | Baths | 1 |
Interior Sq. Ft. | 744 ft² | Land Sq. Ft. | 2511 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1941 |
Maintenance Fee | View | Other | |
Public Remarks | Welcome to this single family home waiting for the next owner to substantially remodel or build a new home! This downsloping lot presents many opportunities for the new owner. Located on a corner lot, this home has many fruit trees and is conveniently located in the urban Honolulu Area. Call your realtor today to schedule a showing. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, April 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Berkshire Hathaway HmSvc HI RE
| Broker contact: (808) 792-3910