Listing Information
Price | $2,072,200 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507745 | Land Tenure | Fee Simple |
Area | North Shore | Address | 55-97 Naupaka Street, Laie, HI 96762 |
Beds | 4 | Baths | 2/1 |
Interior Sq. Ft. | 3485 ft² | Land Sq. Ft. | 17643 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1961 |
Maintenance Fee | View | Mountain,Ocean | |
Public Remarks | 17,643 SQUARE FEET OF LAND! Unobstructed ocean view, tucked away on Laie Point. This 3,485 square foot, 4 bedroom, 2.5 bath home is priced to sell! Great location, walking distance to Laie Shopping Center, Brigham Young University, Beach Access, Polynesian Cultural Center and City Bus Line. Home needs TLC. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, April 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Marlene's Realty, Inc.
| Broker contact: (808) 293-2413