Listing Information
Price | $1,650,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507768 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 1591 Oili Place, Honolulu, HI 96816 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1248 ft² | Land Sq. Ft. | 8872 ft² |
Lanai Sq. Ft. | 416 ft² | Year Built | 1963 |
Maintenance Fee | View | Mountain,None | |
Public Remarks | Property being sold "As Is" consistent with age. Seldom property for sale in this area. Great quite end of private shared roadway. 3 bedrooms, 2 bath. Tax office records does not match home. Great location, near shopping areas, Kahala Mall, near Zippy's, Foodland Farms, Dolan's Pizza. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, April 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 735-4200