Listing Information
Price | $2,590,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507841 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | 1089 Kalihiwai Place, Honolulu, HI 96825 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 3178 ft² | Land Sq. Ft. | 8013 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1984 |
Maintenance Fee | View | City,Coastline,Marina/Canal,Ocean,Other | |
Public Remarks | Reduced Price for Quick Sale! Enjoy breathtaking ocean views from this two-story home in the Mariner's Ridge community. This 4-bedroom, 3-bathroom residence features an open and functional layout with ample natural light. The spacious lanai provides a wonderful outdoor living area, perfect for enjoying the island breeze or hosting gatherings. The primary suite offers a relaxing retreat with beautiful views, while the additional bedrooms provide flexibility for guests, an office, or a hobby space. Conveniently located near shopping, dining, and outdoor activities, this home offers a comfortable lifestyle in this beautiful neighborhood. It has a great potential for multigenerational or owner-rental income! Don't miss this incredible opportunity to make it your own. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904