Listing Information
Price | $1,325,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202508233 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-495 Pupu Street, Ewa Beach, HI 96706 |
Beds | 5 | Baths | 3 |
Interior Sq. Ft. | 1909 ft² | Land Sq. Ft. | 6382 ft² |
Lanai Sq. Ft. | 52 ft² | Year Built | 1961 |
Maintenance Fee | View | City,Coastline,Diamond Head,Ocean,Sunrise,Sunset | |
Public Remarks | Discover unparalleled waterfront living in this magnificent oceanfront property! This spacious home features 4 bedrooms, 2 baths, and a versatile studio/loft with an ensuite, all showcasing breathtaking ocean views. Enjoy enchanting sunrises and mesmerizing sunsets while overlooking the city skyline and Diamond Head from your private sanctuary. With no association fees and endless possibilities for customization, this residence is perfect for multi-generational families. Plus, with a new main roof installed in 2020 and second- floor roof in 2023 and a solar water heater added in 2019, you can enjoy modern comforts in your own slice of paradise! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Island Sun Real Estate Pros
| Broker contact: (808) 784-1818