Listing Information
Price | $788,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202509824 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1159 Kamakana Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1264 ft² | Land Sq. Ft. | 1904 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2019 |
Maintenance Fee | $392 | View | None |
Public Remarks | Welcome to this beautifully maintained single-family home nestled in the Seabridge Community. Lovingly cared for by its original owner, this turnkey home features thoughtful details throughout. The bright and open living areas offer 9’ ceilings, with designer laminate cabinetry, Corian countertops, and GE appliances in the kitchen. Additional highlights include walk-in closets, energy-saving features, USB outlets throughout, cable connections in all bedrooms, and a loft/sitting room. The rear yard is fully fenced with a gate, perfect for relaxing or entertaining outdoors. In addition to a two-car garage, the home includes a 3rd parking stall — ideal for guests or extra vehicles — with ample guest parking conveniently nearby. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200