Listing Information
Price | $430,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202510359 | Land Tenure | Fee Simple |
Area | Metro | Address | Surfview #1101, 1018 Lunalilo Street, Honolulu, HI 96822 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 938 ft² | Land Sq. Ft. | 41556 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1969 |
Maintenance Fee | $795 | View | City,Coastline,Sunset |
Public Remarks | Unbeatable Value in Punchbowl! This is the best-priced 2-bedroom unit available in the entire Punchbowl area! Located in the rarely available Surfview condominium, this spacious 938 sq. ft. home offers 2 bedrooms, 2 full bathrooms, and a generously sized open-concept living room. Enjoy the perfect balance of city living and privacy—just minutes from the heart of Honolulu, with only four units per floor. Thoughtful upgrades include modern cabinets and countertops in both the kitchen and bathrooms, plus sleek laminate flooring throughout. Surfview offers great amenities including a pool currently being retiled, guest parking (4 stalls), storage units, and an on-site resident manager. Pet-friendly too! Don’t miss this rare opportunity—schedule your showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, April 28, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Lifetime Properties LLC
| Broker contact: (808) 368-5178