Listing Information
Price | $3,950,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202510533 | Land Tenure | Fee Simple |
Area | translation missing: en.activerecord.values.listing.mls_area_major.Molokai | Address | 2944 Kalua Koi Road, Maunaloa, HI 96770 |
Beds | 8 | Baths | 7 |
Interior Sq. Ft. | 6000 ft² | Land Sq. Ft. | 259269 ft² |
Lanai Sq. Ft. | 744 ft² | Year Built | 1989 |
Maintenance Fee | View | Ocean | |
Public Remarks | The availability of this property represents a very rare opportunity to own nearly six acres of land on one of Hawaii’s last pristine beaches. Wake up to the rhythmic lull of the Pacific and breathe in the fresh salty air as you step outside to a lush, sun-kissed lawn and tropical garden- with lime, banana, papaya and mature coconut palms. Just beyond your front gate, the powdery white sands of Papohaku Beach stretch for miles—one of Hawaii’s most breathtaking yet secluded shorelines. Welcome to Papohaku Beach House, a true island retreat spanning nearly six acres with an impressive 300 feet of beach frontage. The expansive oceanfront main residence offers 6 bedrooms and 6 baths, designed for effortless island living. A separate 2-bedroom, 1-bath guest cottage provides a private escape for visitors, while a third structure—a spacious garage and storage facility with attached caretakers’ quarters—adds functionality to this tropical oasis. Thoughtfully updated in 2022 with all new windows, updated kitchens and baths, hardwood flooring and modern touches, the home is equipped with 56 solar panels and an EV charging station, blending sustainability with comfort. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, April 28, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of ISLAND SOTHEBY'S INTERNATIONAL
| Broker contact: