Listing Information
Price | $1,595,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202510738 | Land Tenure | Fee Simple |
Area | Pearl City | Address | 4544 Mahie Street, Honolulu, HI 96818 |
Beds | 6 | Baths | 4 |
Interior Sq. Ft. | 2707 ft² | Land Sq. Ft. | 9181 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1960 |
Maintenance Fee | View | City,Garden,Mountain,Other | |
Public Remarks | Absolutely sparkles w/ pride of ownership & $100,000 of improvements & renovations! Two homes in model-perfect move-in condition, situated privately at the end of a cul-de-sac on a huge, level lot! Main home features a remodeled, single level 3/2 w/ a large living area w/ new drapes & bright picture windows, an updated kitchen w/ new stainless steel appliances, a formal dining area, new stack/washer dryer & enclosed back yard. There is also a connecting 1/1 addition (453 sf/2004) perfect for guests or a home office w/ its separate front & back entries, large open floor plan & combined dining/living areas w/wet bar & ample cabinetry/counter space & separate dedicated new stack washer/dryer. The Second Dwelling features 2 bedrooms & 1 bath (700 sf/1989) w/ an open floor plan that leads to sliding glass doors and a lanai deck. Features include a remodeled bath, dedicated separate washer/dryer, 3 AC units, 2 separate storage sheds, & an open ground level deck perfect for an additional work space or storing a boat, surf racks and boards! There are 2 separate HECO meters & 2 separate Water meters, along with an owned PV/Solar panel system w/ 21 panels! Both tented in 2024. Your best buy! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, April 29, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Case Properties International
| Broker contact: (808) 526-2273