Listing Information
Price | $1,698,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202511321 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 5531 Haleola Street, Honolulu, HI 96821 |
Beds | 4 | Baths | 2 |
Interior Sq. Ft. | 1987 ft² | Land Sq. Ft. | 10000 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1958 |
Maintenance Fee | View | Mountain | |
Public Remarks | Spacious single-level home in the highly sought-after neighborhood of Niu Valley in East Honolulu. With 4 bedrooms, 2 bathrooms, this home is perfect for both relaxed living and entertaining guests along with 22 owned photovoltaic (PV) solar panels. The expansive 10,000 sq ft lot features a refreshing pool, ideal for unwinding or staying active. Inside, you’ll find 1,987 sq ft of living space, including a large family room that opens to the outdoor areas. Conveniently located in an award-winning school district, with lots of dining and shopping options. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, June 25, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600