Listing Information
Price | $799,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202512114 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-549 Pilimai Street, Waipahu, HI 96797 |
Beds | 3 | Baths | 1 |
Interior Sq. Ft. | 924 ft² | Land Sq. Ft. | 6246 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1964 |
Maintenance Fee | View | Garden | |
Public Remarks | Discover this charming home in Robinson Heights—priced to sell at the lowest in the neighborhood! Being the first time on the market, it’s well cared for featuring newly installed flooring for a fresh, happy living space. Situated on a highly desired corner lot, the large yard offers plenty of room to expand and enjoy outdoor activities, complemented by a delicious Mango tree. Conveniently located near Waipahu, Waikele, Pearl Harbor, Hickam, shopping, and dining. Don’t miss this fantastic opportunity to own a lovely home in a prime location! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, June 26, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Progressive Realty, LLC
| Broker contact: (808) 554-7822