Listing Information
Price | $1,399,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202512465 | Land Tenure | Fee Simple |
Area | North Shore | Address | 58-145 Mamao Street, Haleiwa, HI 96712 |
Beds | 4 | Baths | 2 |
Interior Sq. Ft. | 1260 ft² | Land Sq. Ft. | 5088 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1973 |
Maintenance Fee | $350 | View | Garden,Other |
Public Remarks | North Shore country living at it's best a block from Velzyland and Ted's Bakery! This well maintained home has no rear neighbor and is located at the top of Mamao st in the cul de sac. Home features new flooring in living areas, split ACs, cool and shady backyard with new hot tub, and plenty of storage. There is a work shop/board shaping room just off the carport as well as enclosed laundry. No worries about cesspool or septic issues since this neighborhood has a private sewage system! Flood zone X means no flood insurance required. *School zone information obtained from Hawaii DOE school finder website. Buyer to verify. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, June 26, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Seaside Realty LLC
| Broker contact: (808) 723-0953