Listing Information
Price | $1,499,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202512913 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | Kuapa Isle #-, 477 Opihikao Place, Honolulu, HI 96825 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1364 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | N/A | Year Built | 1970 |
Maintenance Fee | $1,275 | View | Marina/Canal,Mountain,Sunrise |
Public Remarks | Fabulous KUAPA ISLE Community - Marinafront With Ocean Access - $300,000.00 Architect Designed Total Remodel (2023) - High End Appliances - New Split AC Units - Travertine Flooring Throughout - Single Level - Private Boat Dock - Fenced Landscaped Sprinklered Oversized Side Yard With Jacuzzi - Enclosed Lanai (Front Row Seats For Christmas Boat Parade) - Two Car Attached Carport With Storage - Views Of Marina, Koko Crater & Sunrise - Uniquely, Only Two Units Per Building - Plenty Guest Parking - Pet Friendly - Clubhouse, Pool, Park, Basketball, Entry With Roving Patrol - Nearby Costco, Shopping, Restaurants, Entertainment, Sandy Beach, Hanauma Bay & Hiking Trails - Three Quality Elementary Schools - Association Dues Includes Cable, Internet, Basic Disney/Showtime, Water, Marina Fee & Common Area Landscaping & Maintenance (Including Building Exterior Painting & Roofing & Wooden Fence Maintenance) - Sewer Fee Paid By Owner $133.76 Every Two Months - Open House Sunday 6/15 2-5PM |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 15, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 667-5028