Listing Information
Price | $835,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202512917 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1160 Kamakana Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1228 ft² | Land Sq. Ft. | 1904 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2017 |
Maintenance Fee | $392 | View | Other |
Public Remarks | VA Assumable Rate of 3.25%% with PITI 3,887. Loan Balance 755,628. Welcome to this charming 3-bed, 2.5-bath home in Seabridge by Ewa Gentry! Built in 2017, this move-in-ready property features central AC, a 2-car garage, vinyl flooring, INCLUDES 5 Mounted TVs and an open-concept kitchen with stainless steel appliances. Enjoy a private yard and access to the community pool—all in a great location near schools, shops, and parks. Don’t miss out! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, June 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794