Listing Information
Price | $449,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202512971 | Land Tenure | Fee Simple |
Area | Metro | Address | Fairway House #10I, 2916 Date Street, Honolulu, HI 96816 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 718 ft² | Land Sq. Ft. | 49528 ft² |
Lanai Sq. Ft. | 71 ft² | Year Built | 1981 |
Maintenance Fee | $954 | View | Diamond Head,Golf Course,Mountain |
Public Remarks | Well maintained 2 bedroom 2 bath unit in the Fairway House condominium. Unit has just been recently updated with new flooring and fresh paint prior to listing! Enjoy the unobstructed views of the Ala Wai Golf Course, Diamond Head, and Waikiki right from your lanai. Great location with easy access to the freeway, Waikiki and a multitude of shops and eateries along Kapahulu Ave. Fairway House offers an array of amenities including a swimming pool & whirlpool, BBQ area, tennis court, and it is also pet friendly with its own private dog park. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, June 17, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456