Listing Information
Price | $828,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202513172 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1708 Bond Street, Ewa Beach, HI 96706 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 800 ft² | Land Sq. Ft. | 5136 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1956 |
Maintenance Fee | View | Garden,None | |
Public Remarks | Charming and well maintained 2 bedrooms +office, 2 baths with open floor plan. CORNER LOT. Spacious and fully fenced yard with lots of fruit trees like mango, orange, banana, pomelo, calamansi and others. Located in a quiet neighborhood close to the park, golf course, schools, places of worship, and shopping center. The house is surrounded with beautiful palm trees. OWNED SOLAR is a plus. The bathroom by the kitchen does not have permit. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of De Gracia Ohana Realty LLC
| Broker contact: