Listing Information
Price | $1,895,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202513347 | Land Tenure | Fee Simple |
Area | North Shore | Address | 55-547 Moana Street, Laie, HI 96762 |
Beds | 8 | Baths | 3 |
Interior Sq. Ft. | 1896 ft² | Land Sq. Ft. | 14161 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1973 |
Maintenance Fee | View | Mountain | |
Public Remarks | This is a really great property in the heart of Laie, large lot of 14,161 square feet with 2 renovated like new homes. One 3 bedroom 1 bath, rent is $4100 per month, second 3 bedroom 1 bath, rent is $3500 per month, and one 2 bedroom 1 bath unit, rent is $2350 per month, for a total of $9950 per month in rental income which includes utilities. Walking distance to Brigham Young University, Laie Elementary, Laie Shopping Center, Hukilau Beach and more. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Marlene's Realty, Inc.
| Broker contact: (808) 293-2413