Listing Information
Price | $335,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202513954 | Land Tenure | Fee Simple |
Area | Metro | Address | Sandalwood #508, 910 Ahana Street, Honolulu, HI 96814 |
Beds | 2 | Baths | 1 |
Interior Sq. Ft. | 780 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | N/A | Year Built | 1965 |
Maintenance Fee | $875 | View | City |
Public Remarks | Live where comfort meets convenience and lifestyle meets location! This upgraded 2-bed, 1-bath corner-end unit showcases a $40,000 renovation, including a stunning kitchen and bath, vinyl plank flooring, carpeted bedrooms, and a spacious private-entry lanai that welcomes you home. Take in poolside views and beat the heat with a refreshing dip in the sparkling pool. Pet-friendly and packed with perks: secured entry, on-site manager, secured bike rack, trash chute, rooftop laundry with scenic views, and a storage locker. Covered, secured parking adds everyday ease. Maintenance fee includes it all - electricity, gas, water/hot water, sewer, cable, and internet. Plus - the building is now 100% hurricane insured! Nestled in the bustling Keeaumoku corridor, you’re just blocks from Ala Moana Center, Don Quijote, Target, Walmart, Sam’s Club, and an array of dining options. Close to beaches, parks, and bus lines with quick access to Waikiki, Univ of HI Manoa, Downtown, and freeway access. Urban convenience meets island comfort in one of Honolulu’s most connected communities where everything you need is just minutes from your front door! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, June 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Engel & Volkers Honolulu
| Broker contact: (808) 550-0818