Listing Information
Price | $549,900 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202514151 | Land Tenure | Fee Simple |
Area | Makakilo | Address | Makakilo Cliffs #5103, 92-1005 Nou Street, Kapolei, HI 96707 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 760 ft² | Land Sq. Ft. | 1033025 ft² |
Lanai Sq. Ft. | 145 ft² | Year Built | 1991 |
Maintenance Fee | $755 | View | City,Coastline,Garden,Mountain,Ocean,Sunrise,Sunset |
Public Remarks | Welcome to Makakilo Cliffs! A must see Pet Friendly Condo. Desirable Ground Floor unit with a larger yard and no neighbors directly behind for added privacy. This 2-bedroom and 2-full bath layout is perfect for providing separate spaces in a thoughtful layout; much like two primary rooms with ensuite baths. 2-covered parking stalls with ample guest stalls nearby for entertaining. Breezy and Clean with Tasteful updates and newer appliances. Full size washer and dryer in the unit. Lots of Windows for Natural Lighting and Ocean Views from Primary Bedroom, Livingroom and Yard. Close to Parks, Schools, Bustling Kapolei Town, Shopping, Freeway Access, and more. Open House SUN 7/20 2:00-5:00PM. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, August 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Century 21 Island Homes
| Broker contact: (808) 888-7513