Listing Information
Price | $1,400,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202514955 | Land Tenure | Fee Simple |
Area | Metro | Address | 2557 Liliha Street, Honolulu, HI 96817 |
Beds | 7 | Baths | 5 |
Interior Sq. Ft. | 2275 ft² | Land Sq. Ft. | 7305 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1938 |
Maintenance Fee | View | City,Mountain | |
Public Remarks | Rare Opportunity in Liliha – Three Detached Homes on a Spacious 7,305 Sq. Ft. Lot Discover a unique and versatile property in the heart of Liliha, offering three detached single-family homes on one generous lot—perfect for investors, multi-generational living, or owner-occupants seeking rental income. Address: 2557 Liliha Street Front Home: 3 bedrooms, 2 bathrooms – approx. 810 sq. ft. Middle Home (B): 2 bedrooms, 2 bathrooms – approx. 852 sq. ft. Back Home (B): 2 bedrooms, 1 bathroom – approx. 613 sq. ft. Total: 7 bedrooms / 5 bathrooms across all homes Ideally located just minutes from downtown, schools, shopping, and public transit, this property offers endless potential. Live in one home and rent out the others, or bring your extended family together while enjoying the privacy of separate dwellings. With a little TLC, this property can truly shine. Don’t miss this rare opportunity—schedule your showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, August 03, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794