Listing Information
Price | $1,594,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202515328 | Land Tenure | Fee Simple |
Area | Metro | Address | 1708 Nakiu Place, Honolulu, HI 96822 |
Beds | 7 | Baths | 4 |
Interior Sq. Ft. | 1504 ft² | Land Sq. Ft. | 5373 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1945 |
Maintenance Fee | View | City | |
Public Remarks | Price improvement! Now priced at $300,000 below assessed value!! Two DETACHED MANOA HOMES on a corner lot. Live in the original home. Rent out the remaining rentals for an estimated $4500/mo to offset your mortgage. The main home is a 5 bedroom 2 bath house consisting of a 2/1 upstairs and a 3/1 downstairs. The second home features a 1/1 upstairs and studio downstairs. Looking for a great investment? Rent all the units for an estimated $6,460/month. This property offers ample parking, with a 2-car carport and additional space along the driveway, great yard spaces w/ mature fruit trees, and each house has its own electric meter. This is a perfect property for that savvy owner/investor looking to live in the desirable Noelani Elem. School district or within a short distance to UH and Punahou. Offering convenience and flexibility, this is a fantastic opportunity in a prime neighborhood—don't miss out! Tenant occupied-photos reflect the property when vacant. Monthly tax amount based on 2024 Tax assessed values. Sq ft listed in MLS does not match tax records. Please do not disturb the tenants. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, August 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of REMAX Hawaii
| Broker contact: (808) 738-3600