Listing Information
Price | $875,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202515940 | Land Tenure | Fee Simple |
Area | Central | Address | 951093 Wikao Street, Mililani, HI 96789 |
Beds | 4 | Baths | 2/1 |
Interior Sq. Ft. | 1332 ft² | Land Sq. Ft. | 3307 ft² |
Lanai Sq. Ft. | 36 ft² | Year Built | 2000 |
Maintenance Fee | $96 | View | None |
Public Remarks | Sellers newly reduced price makes this rare 4 bedroom single family home very affordable. Located in the sought after Launani Valley location this home is close to H-2, Schofield, Wheeler, North Shore, and Mililani Town. This is a very quiet neighborhood just a short walk from the Launani Valley Community Association park that offers basketball, tennis and pickleball. LOW maintenance and association fees here. This home has a fully fenced back yard for your pet and peaceful times on the patio for you. The layout offers bedrooms upstairs and living / kitchen / dining areas downstairs. This home is now listed below the tax value reflecting a serious seller. The house is in good general condition but also is ready for you to add personal touches that will make this YOUR special and wonderful home. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, August 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of CBI Residential Advisory Svcs.
| Broker contact: (808) 942-7100