Listing Information
Price | $985,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202516502 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1055 Kailike Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1530 ft² | Land Sq. Ft. | 4125 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2002 |
Maintenance Fee | View | None | |
Public Remarks | Large Lot consisting of 4,125 square feet, and WITHOUT Maintenance Fees! Save on your electricity bill through a leased PV System from SunRun. (The usual bill from HECO is $250/month per the last tenant who moved out on June 30, 2025.) **New Roof in 2023** **New water heater 2025** **New Paint in 2025** Fence the backyard for the children! The property speaks for itself! Please use the "AS-IS" addendum. The property will be sold in "absolute "AS-IS" condition. ***Please use RP Saunders / teamrp@tghawaii.com / Title Guaranty Escrow/Main Branch. (808) 275-4186*** |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, August 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Philip I. Enomoto
| Broker contact: (808) 620-1336