Listing Information
Price | $880,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202517061 | Land Tenure | Fee Simple |
Area | Metro | Address | 2206 Wilson Street, Honolulu, HI 96819 |
Beds | 3 | Baths | 1 |
Interior Sq. Ft. | 1158 ft² | Land Sq. Ft. | 5500 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1959 |
Maintenance Fee | View | None | |
Public Remarks |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, August 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Sanford R. Ujimori Realty, Inc
| Broker contact: (808) 671-5628