Listing Information
Price | $399,900 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202517473 | Land Tenure | Fee Simple |
Area | Metro | Address | Island Colony #3816, 445 Seaside Avenue, Honolulu, HI 96815 |
Beds | 0 | Baths | 1 |
Interior Sq. Ft. | 315 ft² | Land Sq. Ft. | 49833 ft² |
Lanai Sq. Ft. | 104 ft² | Year Built | 1979 |
Maintenance Fee | $534 | View | Marina/Canal,Mountain,Ocean,Sunrise,Sunset |
Public Remarks | Island Colony Best Ocean view unit remodeled move right in or put in daily or short term rentals for income. Other units net $3-$4K a month. Studio with a large lanai to watch fireworks on Fridays. In the heart of Waikiki blocks from the beach and shopping. Kitchen has Newer Fridge, microwave, Induction cooktop, large work staion sink and a lot of cabinets for storage. Bathroom reglazed tub, toilet has a washlet, Fan has a light and a UV sanitizer. Plumbing and sprinkler system completed. 100% insured. Furnished with Queen bed that bottom open for storage, dining table, closet, window A/C, Dresser and 65" TV on a piviting wall mount. LVP waterproog flooring throughout the unit. Amenities: Pool, fitness center, BBQ Area, sauna, Jacuzzi . and Aloha Mart - all located on 6'th floor. 24 hr. security, Bike and surfboard storage in lobby. Parking rental daily or monthly run by Elite Parking. Seller lived in the unit never rented out. Maintenance only $553.51 includes everything: Electric, water,Hot water, sewer, high speed internet, cable,common areas. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, August 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Help-U-Sell Honolulu Prop.
| Broker contact: (808) 377-1200